
Chale Island is a small romantic island situated about 600 meters from the mainland and 10 km south of Diani Beach, 50 km south of Mombasa and 70 km from the border of Tanzania. The term "Chale" refers to the name of an old warrior of the Digo tribe who is buried on the island. On certain days of the year his descendants still come to celebrate religious rituals.
Measuring 1,2 km long and 0,8 km wide with north-south orientation, Chale Island is divided into two parts: the hotel, main beach and immediate surrounds and the forest and wildlife (reserve). Wildlife abounds in abundance throughout the island, troops of monkeys and baboons, bush baby crying in the night, many species of birdlife, small antelope, butterflies, to name a few...
In addition the island is host to the natural phenomenon of inland mangrove lakes subjected to the natural changes of the tides. The Sands at Chale opened on 1st December 2006 and offers 7 categories of rooms to cater to the individual preferences and needs of the guests. There are a total of 50 rooms, bandas and suites comprising:
On staff are more than 180 employees from many different nationalities, including at least 10 local Kenyan tribes like Luo, Digo, Kikuyu and Maasai. The Sands at Chale, belonging to the chain of boutique hotels together with The Sands at Nomad, is also the only resort in Kenya with water bungalows. If you truly desire something unique and special from your holiday you will certainly appreciate the very personal approach and attention to detail, attending to your every need and in such special surroundings.
Click here to view our price tables:
View Prices| DATES FROM | DATES TO | PER PERSN SHARING, PER NIGHT | SINGLE SUPPLEMENT, PER NIGHT |
| STANDARD TOWER ON FULLBOARD BASIS | |||
| 6-Jan-13 | 31-Mar-13 | 250 USD | 120 USD |
| 1-Apr-13 | 30-Apr-13 | 225 USD | 115 USD |
| 1-May-13 | 14-Jul-13 | CLOSED | |
| 15-Jul-13 | 31-Aug-13 | 270 USD | 135 USD |
| 1-Sep-13 | 31-Oct-13 | 225 USD | 115 USD |
| 1-Nov-13 | 21-Dec-13 | 230 USD | 115 USD |
| 22-Dec-13 | 5-Jan-14 | 330 USD | 165 USD |
| 6-Jan-14 | 31-Mar-14 | 250 USD | 125 USD |
| 1-Apr-14 | 30-Apr-14 | 230 USD | 115 USD |
| 1-May-14 | 14-Jul-14 | CLOSED | |
| 15-Jul-14 | 31-Aug-14 | 270 USD | 135 USD |
| 1-Sep-14 | 31-Oct-14 | 230 USD | 115 USD |
| STANDARD BANDA ON FULLBOARD BASIS | |||
| 6-Jan-13 | 31-Mar-13 | 310 USD | 155 USD |
| 1-Apr-13 | 30-Apr-13 | 280 USD | 140 USD |
| 1-May-13 | 14-Jul-13 | CLOSED | |
| 15-Jul-13 | 31-Aug-13 | 330 USD | 165 USD |
| 1-Sep-13 | 31-Oct-13 | 280 USD | 140 USD |
| 1-Nov-13 | 21-Dec-13 | 280 USD | 140 USD |
| 22-Dec-13 | 5-Jan-14 | 405 USD | 200 USD |
| 6-Jan-14 | 31-Mar-14 | 310 USD | 155 USD |
| 1-Apr-14 | 30-Apr-14 | 280 USD | 140 USD |
| 1-May-14 | 14-Jul-14 | CLOSED | |
| 15-Jul-14 | 31-Aug-14 | 330 USD | 165 USD |
| 1-Sep-14 | 31-Oct-14 | 280 USD | 140 USD |
| SUPERIOR BANDA ON FULLBOARD BASIS | |||
| 6-Jan-13 | 31-Mar-13 | 350 USD | 175 USD |
| 1-Apr-13 | 30-Apr-13 | 310 USD | 155 USD |
| 1-May-13 | 14-Jul-13 | CLOSED | |
| 15-Jul-13 | 31-Aug-13 | 385 USD | 185 USD |
| 1-Sep-13 | 31-Oct-13 | 310 USD | 155 USD |
| 1-Nov-13 | 21-Dec-13 | 310 USD | 155 USD |
| 22-Dec-13 | 5-Jan-14 | 435 USD | 220 USD |
| 6-Jan-14 | 31-Mar-14 | 350 USD | 180 USD |
| 1-Apr-14 | 30-Apr-14 | 310 USD | 155 USD |
| 1-May-14 | 14-Jul-14 | CLOSED | |
| 15-Jul-14 | 31-Aug-14 | 385 USD | 190 USD |
| 1-Sep-14 | 31-Oct-14 | 310 USD | 155 USD |
| PENTHOUSE + OWJ ON FULLBOARD BASIS | |||
| 6-Jan-13 | 31-Mar-13 | 405 USD | 200 USD |
| 1-Apr-13 | 30-Apr-13 | 360 USD | 180 USD |
| 1-May-13 | 14-Jul-13 | CLOSED | |
| 15-Jul-13 | 31-Aug-13 | 425 USD | 210 USD |
| 1-Sep-13 | 31-Oct-13 | 360 USD | 180 USD |
| 1-Nov-13 | 21-Dec-13 | 360 USD | 180 USD |
| 22-Dec-13 | 5-Jan-14 | 485 USD | 245 USD |
| 6-Jan-14 | 31-Mar-14 | 405 USD | 200 USD |
| 1-Apr-14 | 30-Apr-14 | 360 USD | 180 USD |
| 1-May-14 | 14-Jul-14 | CLOSED | |
| 15-Jul-14 | 31-Aug-14 | 425 USD | 210 USD |
| 1-Sep-14 | 31-Oct-14 | 360 USD | 180 USD |
| OVERWATER SUITE ON FULLBOARD BASIS | |||
| 6-Jan-13 | 31-Mar-13 | 455 USD | 225 USD |
| 1-Apr-13 | 30-Apr-13 | 405 USD | 200 USD |
| 1-May-13 | 14-Jul-13 | CLOSED | |
| 15-Jul-13 | 31-Aug-13 | 475 USD | 240 USD |
| 1-Sep-13 | 31-Oct-13 | 405 USD | 200 USD |
| 1-Nov-13 | 21-Dec-13 | 405 USD | 200 USD |
| 22-Dec-13 | 5-Jan-14 | 560 USD | 280 USD |
| 6-Jan-14 | 31-Mar-14 | 455 USD | 230 USD |
| 1-Apr-14 | 30-Apr-14 | 405 USD | 200 USD |
| 1-May-14 | 14-Jul-14 | CLOSED | |
| 15-Jul-14 | 31-Aug-14 | 475 USD | 240 USD |
| 1-Sep-14 | 31-Oct-14 | 405 USD | 200 USD |
| SUITE ON THE ROCK ON FULLBOARD BASIS | |||
| 6-Jan-13 | 31-Mar-13 | 555 USD | 280 USD |
| 1-Apr-13 | 14-Jul-13 | CLOSED | |
| 15-Jul-13 | 31-Aug-13 | 555 USD | 280 USD |
| 1-Sep-13 | 31-Oct-13 | 495 USD | 250 USD |
| 1-Nov-13 | 21-Dec-13 | 495 USD | 250 USD |
| 22-Dec-13 | 5-Jan-14 | 680 USD | 340 USD |
| 6-Jan-14 | 31-Mar-14 | 560 USD | 280 USD |
| 1-Apr-14 | 30-Apr-14 | 495 USD | 250 USD |
| 1-May-14 | 14-Jul-14 | CLOSED | |
| 15-Jul-14 | 31-Aug-14 | 560 USD | 280 USD |
| 1-Sep-14 | 31-Oct-14 | 495 USD | 250 USD |
Prices are subject to currency fluctuations and may change.
If you wish to discuss your requirements with one of our expert safari consultants please call on:
Kenya
Tel: +254-774-136523
UK
Tel: 0870-471-7122
USA
Tel: 1-877-710-3014
Pinterest Google+