Seen on gamedrives/walks [compiled by Anton Childs & Emma Ayton]
| Ref No. | Family | Common Name | Latin Name | No.Seen | Zimmerman's reference(Plate no. - No.) Desc. Page. No. | Stevenson's reference Plate no., Page no. |
| 1 | Apalis | Yellow-Breasted Apalis | Apalis flavida | 1 | (100-10) <584> | 200, 400 |
|---|---|---|---|---|---|---|
| 2 | Avocet | Pied Avocet | Recurvirostra avosetta | (24-4) <386> | 59, 118 | |
| 3 | Babbler | Northern Pied Babbler | Turdoides hypoleucus hypoleucus | 2 | (89-7) <529> | 217, 314 |
| 4 | Barbet | Red and Yellow Barbet | Trachyphonus erythrocephalus | 3 | (64-15) <485> | 131, 262 |
| 5 | Barbet | d'Arnaud's Barbet | Trachyphonus darnaudii | 4 | (64-16) <485> | 131, 262 |
| 6 | Barbet | Red-Fronted Barbet | Tricholaema diademata | 5 | (64-5) <481> | 128, 256 |
| 7 | Barbet | White-Headed Barbet | Lybius leucocephalus | (64-1) <482> | 130, 260 | |
| 8 | Barbet | Black-Throated Barbet | Tricholaema melanocephala stigmatothorax | (64-6) <482> | 128, 256 | |
| 9 | Barbet | Spot-Flanked Barbet | Tricholaema lachrymosa radcliffei | (64-7) <482> | 128, 256 | |
| 10 | Bateleur | Bateleur | Terathopius ecaudatus | 6 | (32-9, 34-4, 40-7) <344> | 39, 78 |
| 11 | Batis | Chin-Spot Batis | Batis molitor | 7 | (86-9) <601> | 209, 418 |
| 12 | Batis | Black-Headed Batis | Batis minor | 8 | (86-8) <601> | 209, 418 |
| 13 | Bee-Eater | Little Bee-Eater | Merops pusillus cyanostictus | 9 | (60-2) <466> | 114, 228 |
| 14 | Bee-Eater | Eurasian Bee-Eater | Merops apiaster | 10 | (60-10) <464> | 116, 232 |
| 15 | Bee-Eater | Madagascar Bee-Eater | Merops superciliosis superciliosis | (60-6) <465> | 116, 232 | |
| 16 | Bee-Eater | Blue-Cheeked Bee-Eater | Merops persicus persicus | (60-7) <465> | 116, 232 | |
| 17 | Bee-Eater | White-Throated Bee-Eater | Merops albicollis | (60-9) <466> | 115, 230 | |
| 18 | Bee-Eater | White-Fronted Bee-Eater | Merops bullockoides bullockoides | (60-11) <466> | 116, 232 | |
| 19 | Bishop | Yellow Bishop | Euplectes capensis crassirostris | 11 | (111-12, 112-13) <674> | 267, 534 |
| 20 | Bishop | Yellow-Crowned Bishop | Euplectes afer ladoensis | (111-13, 112-9) <674> | 267, 534 | |
| 21 | Bishop | Fire-Fronted Bishop | Euplectes diadematus | (111-14, 112-7) <674> | 268, 536 | |
| 22 | Blackcap | Blackcap | Sylvia atricapilla dammholzi | (96-14) <564> | 183, 366 | |
| 23 | Boubou | Slate-Coloured Boubou | Laniarius funebris | 12 | (82-11) <618> | 235, 470 |
| 24 | Boubou | Tropical Boubou | Laniarius aethiopicus | (82-12) <617> | 234, 468 | |
| 25 | Brownbul | Northern Brownbul | Phyllastrephus strepitans | (76-9) <523> | 158, 316 | |
| 26 | Brubru | Brubru | Nilaus afer minor | (82-2) <612> | 235, 470 | |
| 27 | Buffalo-Weaver | White-Headed Buffalo-Weaver | Dinemellia dinemelli boehmi | 13 | (109-8) <654> | 254, 508 |
| 28 | Buffalo-Weaver | Red-Billed Buffalo-Weaver | Bubalornis niger intermedius | 14 | (109-10) <654> | 254, 508 |
| 29 | Bulbul | Common Bulbul | Pycnonotus barbatus | 15 | (75-1) <525> | 156, 312 |
| 30 | Bunting | Cinnamon-Breasted Rock Bunting | Emberiza tahapisi tahapisi | (121-9) <702> | 285, 570 | |
| 31 | Bush-Shrike | Four Coloured Bush-Shrike | Malaconotus quadricolor nigricauda | 16 | (83-5) <615> | 239, 478 |
| 32 | Bush-Shrike | Grey-Headed Bush-Shrike | Malaconotus blanchoti approximans | 17 | (83-8) <615> | 238, 476 |
| 33 | Bush-Shrike | Rosy-Patched Bush-Shrike | Rhodophoneus cruentus | 18 | (83-9) <616> | 237, 474 |
| 34 | Bush-Shrike | Sulphur-Breasted Bush-Shrike | Malaconotus sulfureopectus similis | (83-7) <614> | 238, 476 | |
| 35 | Bustard | White-Bellied Bustard | Eupodotis senegalensis canicollis | 19 | (29-1) <383> | 58, 116 |
| 36 | Bustard | Crested Bustard | Eupodotis ruficrista gindiana | 20 | (29-2) <382> | 58, 116 |
| 37 | Bustard | Kori Bustard | Ardeotis kori struthiunculus | 21 | (30-4) <382> | 57, 114 |
| 38 | Bustard | Black-Bellied Bustard | Eupodotis melanogaster melanogaster | (29-3) <383> | 58, 116 | |
| 39 | Bustard | Hartlaub's Bustard | Eupodotis hartlaubii | (29-4) <384> | 58, 116 | |
| 40 | Buzzard | Augur Buzzard | Buteo augur augur | (33-1, 39-3, 44-2) <352> | 35, 70 | |
| 41 | Buzzard | Common (Steppe) Buzzard | Buteo buteo vulpinus | (33-3, 35-7, 39-1, 44-9) <350> | 35, 70 | |
| 42 | Buzzard | Lizard Buzzard | Kaupifalco monogrammicus monogrammicus | (33-11, 35-16, 43-6) <350> | 30, 60 | |
| 43 | Camaroptera | Grey-Backed Camaroptera | Camaroptera brachyura | (103-6) <584> | 199, 398 | |
| 44 | Canary | White-Bellied Canary | Serinus dorsostriatus | 22 | (120-4) <700> | 282, 564 |
| 45 | Chatterer | Rufous Chatterer | Turdoides rubignosus rubiginosus | 23 | (89-2) <529> | 216, 432 |
| 46 | Cisticola | Winding Cisticola | Cisticola galactotes | 24 | (98-2) <575> | 194, 388 |
| 47 | Cisticola | Tiny Cisticola | Cisticola nanus | (97-3) <574> | 192, 384 | |
| 48 | Cisticola | Rattling Cisticola | Cisticola chiniana | (98-1) <577> | 193, 386 | |
| 49 | Cisticola | Croaking Cisticola | Cisticola natalensis | (98-10) <576> | 192, 384 | |
| 50 | Cisticola | Siffling Cisticola | Cisticola brachypterus | (99-1) <579> | 196, 392 | |
| 51 | Cisticola | Ashy Cisticola | Cisticola cinereolus | (99-3) <579> | 193, 386 | |
| 52 | Cisticola | Zitting Cisticola | Cisticola juncidis uropygialis | (99-4) <580> | 191, 382 | |
| 53 | Cisticola | Pectoral-Patch Cisticola | Cisticola brunnescens | (99-6) <581> | 191, 382 | |
| 54 | Cisticola | Desert Cisticola | Cisticola aridulus tanganyika | (99-7) <580> | 191, 382 | |
| 55 | Citril | African Citril | Serinus citrinelloides | (120-1) <698> | 283, 566 | |
| 56 | Coot | Red-Knobbed Coot | Fulica cristata | (25-9) <379> | 55, 110 | |
| 57 | Cordon-bleu | Red-Cheeked Cordon-bleu | Uraeginthus bengalus bengalus | 25 | (118-1) <685> | 274, 548 |
| 58 | Cordon-bleu | Blue-Capped Cordon-bleu | Uraeginthus cyanocephalus | 26 | (118-2) <686> | 274, 548 |
| 59 | Cormorant | Long-Tailed Cormorant | Phalacrocorax africanus africanus | 27 | (14-3) <312> | 8, 16 |
| 60 | Cormorant | Great Cormorant | Phalacrocorax carbo lucidus | (14-4) <312> | 8, 16 | |
| 61 | Corncrake | Corncrake | Crex crex | (26-9) <375> | 53, 106 | |
| 62 | Coucal | White Browed Coucal | Centropus superciliosus superciliosus | 28 | (52-10) <438> | 98, 196 |
| 63 | Courser | Two-Banded Courser | Rhinoptilus africanus gracilis | 29 | (17-6) <389> | 61, 122 |
| 64 | Courser | Heuglin's Courser | Rhinoptilus cinctus | 30 | (17-7) <389> | 61, 122 |
| 65 | Courser | Violet-Tipped Courser | Rhinoptilus chalcopterus | 31 | (17-5) <389> | 61, 122 |
| 66 | Courser | Somali Courser | Cursorius somalensis littoralis | 32 | (17-10) <389> | 61, 122 |
| 67 | Crake | Black Crake | Amaurornis flavirostris | 33 | (25-2) <377> | 54, 108 |
| 68 | Crake | Striped Crake | Aenigmatolimnas marginalis | (26-8) <377> | 54, 108 | |
| 69 | Crane | Grey Crowned Crane | Balearica regulorum gibbericeps | 34 | (9-9) <379> | 56, 112 |
| 70 | Crimsonwing | Abyssinian Crimsonwing | Cryptospiza salvadorii kilimensis | (119-8) <682> | 272, 544 | |
| 71 | Crombec | Red-Faced Crombec | Sylvietta whytii jacksoni | (103-2) <589> | 187, 374 | |
| 72 | Crombec | Northern Crombec | Sylvietta brachyura leucopsis | (103-3) <589> | 187, 374 | |
| 73 | Crow | Pied Crow | Corvus albus | 35 | (80-12) <627> | 242, 484 |
| 74 | Cuckoo | Klaas's Cuckoo | Chrysococcyx klaas | 36 | (51-1) <437> | 97, 194 |
| 75 | Cuckoo | Diederik Cuckoo | Chrysococcyx caprius | 37 | (51-2) <437> | 97, 194 |
| 76 | Cuckoo | Black Cuckoo | Cuculus clamosus | 38 | (51-8) <434> | 96, 192 |
| 77 | Cuckoo | Red-Chested Cuckoo | Cuculus solitarius solitarius | 39 | (51-9) <434> | 96, 192 |
| 78 | Cuckoo | Jacobin Cuckoo | Oxylophus jacobinus | 40 | (52-1) <433> | 94, 188 |
| 79 | Cuckoo | Levaillant's Cuckoo | Oxylophus levaillantii | 41 | (52-2) <433> | 94, 188 |
| 80 | Cuckoo | Great Spotted Cuckoo | Clamator glandarius | 42 | (52-3) <434> | 94, 188 |
| 81 | Cuckoo | African Cuckoo | Cuculus gularis | 43 | (51-7) <435> | 95, 190 |
| 82 | Cuckoo | Eurasian or Common Cuckoo | Cuculus canorus canorus | (51-6) <435> | 95, 190 | |
| 83 | Cuckoo-Shrike | Black Cuckoo-Shrike | Campephaga flava | (81-2) <620> | 154, 308 | |
| 84 | Darter | African Darter | Anhinga rufa | 44 | (14-5) <313> | 8, 16 |
| 85 | Dove | Laughing Dove | Streptopelia senegalensis senegalensis | 45 | (48-1) <427> | 87, 174 |
| 86 | Dove | Ring-Necked Dove | Streptopelia capicola somalica | 46 | (48-5) <426> | 86, 172 |
| 87 | Dove | African Mourning Dove | Streptopelia decipiens perspicillata | 47 | (48-6) <425> | 86, 172 |
| 88 | Dove | Namaqua Dove | Oena capensis capensis | 48 | (49-7) <423> | 85, 170 |
| 89 | Dove | Emerald-Spotted Wood Dove | Turtur chalcospilos | 49 | (49-8) <423> | 85, 170 |
| 90 | Dove | Red-Eyed Dove | Streptopelia semitorquata | 50 | (48-7) <425> | 86, 172 |
| 91 | Dove | European Turtle Dove | Streptopelia turtur | (48-2) <426> | 87, 174 | |
| 92 | Drongo | Common Drongo | Dicrurus adsimilis adsimilis | 51 | (81-9) <622> | 241, 482 |
| 93 | Duck | White-Faced Whistling Duck | Dendrocygna viduata | 52 | (15-1) <328> | 19, 38 |
| 94 | Duck | Fulvous Whistling Duck | Dendrocygna bicolor | 53 | (15-2) <327> | 19, 38 |
| 95 | Duck | Knob-Billed Duck | Sarkidiornis melanotos melanotos | 54 | (15-10) <329> | 18, 36 |
| 96 | Duck | White-Backed Duck | Thalassoruis leuconotus leuconotus | (15-7) <328> | 20, 40 | |
| 97 | Eagle | Long-Crested Eagle | Lophaetus occipitalis | 55 | (32-10, 35-14, 44-1) <357> | 39, 78 |
| 98 | Eagle | Tawny Eagle | Aquila rapax rapax | 56 | (32-13, 35-6, 38-5) <354> | 36, 72 |
| 99 | Eagle | Wahlberg's Eagle | Aquila Wahlbergi | 57 | (34-8, 38-7, 44-6) <355> | 36, 72 |
| 100 | Eagle | Brown Snake Eagle | Circaetus cinereus | 58 | (34-9, 40-2, 44-3) <343> | 28, 56 |
| Ref No. | Family | Common Name | Latin Name | No. Seen | Zimmerman's reference (Plate no. - No.) Desc. Page. No. | Stevenson's reference Plate no., Page no. |
| 101 | Eagle | Black-Chested Snake Eagle | Circaetus pectoralis | 59 | (34-12, 40-3) <342> | 28, 56 |
|---|---|---|---|---|---|---|
| 102 | Eagle | African Hawk-Eagle | Hieraaetus spilogaster | 60 | (34-13) <356> | 38, 76 |
| 103 | Eagle | African Fish Eagle | Haliaeetus vocifer | 61 | (34-16, 35-9, 40-6, 41-5) <352> | 25, 50 |
| 104 | Eagle | Martial Eagle | Polemaetus bellicosus | 62 | (34-18, 39-8) <357> | 40, 80 |
| 105 | Eagle | Verreaux's Eagle | Aquila verreauxii | (32-8,34-15,35-1,38-1) <355> | 40, 80 | |
| 106 | Eagle | Lesser Spotted Eagle | Aquila pomarino pomarino | (32-11, 35-4, 38-4) <353> | 37, 74 | |
| 107 | Eagle | Steppe Eagle | Aquila nipalensis orientalis | (32-12, 35-3, 38-6) <354> | 36, 72 | |
| 108 | Eagle | Booted Eagle | Hieraaetus pennatus | (34-5, 35-15, 41-3, 44-4) <356> | 38, 76 | |
| 109 | Eagle-Owl | Spotted Eagle-Owl | Bubo africanus | 63 | (55-8) <443> | 101, 202 |
| 110 | Eagle-Owl | Verreaux's Eagle-Owl | Bubo lacteus | 64 | (55-9) <444> | 101, 202 |
| 111 | Egret | Great Egret | Casmerodius albus melanorhynchos | 65 | (13-1) <321> | 11, 22 |
| 112 | Egret | Yellow-Billed Egret | Mesophoyx intermedia brochyrhyncha | 66 | (13-2) <320> | 11, 22 |
| 113 | Egret | Cattle Egret | Bubulcus ibis ibis | 67 | (13-3) <317> | 10, 20 |
| 114 | Egret | Little Egret | Egretta garzetta garzetta | 68 | (13-7) <317> | 11, 22 |
| 115 | Eremomela | Yellow-Bellied Eremomela | Eremomela icteropygialis abdominalis | (102-1) <590> | 188, 376 | |
| 116 | Falcon | Pygmy Falcon | Polihierax semitorquatus castanonotus | 69 | (36-7, 46-7) <358> | 42, 84 |
| 117 | Falcon | Peregrine Falcon | Falco peregrinus minor | 70 | (37-2, 45-4) <359> | 45, 90 |
| 118 | Falcon | Lanner Falcon | Falco biarmicus biarmicus | (37-1, 45-1) <358> | 45, 90 | |
| 119 | Falcon | Sooty Falcon | Falco concolor | (37-6, 46-9) <362> | 43, 86 | |
| 120 | Falcon | Amur Falcon | Falco amurensis | (37-11, 46-10) <361> | 44, 88 | |
| 121 | Falcon | Red-Necked Falcon | Falco chiquera ruficollis | (37-13, 45-8) <361> | 44, 88 | |
| 122 | Finch | Cut-Throat Finch | Amadina fasciata alexanderi | 71 | (117-3) <692> | 279, 558 |
| 123 | Firefinch | Red-Billed Firefinch | Lagonosticta senegala ruberrima | 72 | (118-9) <684> | 275, 550 |
| 124 | Firefinch | African Firefinch | Lagonosticta rubricata hildebrandti | (118-7) <684> | 275, 550 | |
| 125 | Firefinch | Jameson's Firefinch | Lagonosticta rhodopareia taruensis | (118-8) <684> | 275, 550 | |
| 126 | Flamingo | Greater Flamingo | Phoenicopterus (ruber) roseus | 73 | (10-7) <326> | 17, 34 |
| 127 | Flamingo | Lesser Flamingo | Phoenicopterus minor | 74 | (10-8) <327> | 17, 34 |
| 128 | Flycatcher | African Paradise Flycatcher | Terpsiphone viridis | 75 | (88-3) <600> | 212, 424 |
| 129 | Flycatcher | Pale Flycatcher | Bradornis pallidus murinus | 76 | (87-2) <554> | 206, 412 |
| 130 | Flycatcher | African Grey Flycatcher | Bradornis microrhynchus microhynchus | 77 | (87-3) <554> | 206, 412 |
| 131 | Flycatcher | Spotted Flycatcher | Muscicapa striata neumanni | (87-10) <551> | 206, 412 | |
| 132 | Flycatcher | Southern Black Flycatcher | Melaenornis pammelaina | (88-7) <554> | 204, 408 | |
| 133 | Francolin | Crested Francolin | Francolinus sephaena | 78 | (27-8) <368> | 50, 100 |
| 134 | Francolin | Scaly Francolin | Francolinus squamatus maranensis | 79 | (28-6) <368> | 47, 94 |
| 135 | Francolin | Coqui Francolin | Francolinus coqui | (27-11) <366> | 49, 98 | |
| 136 | Gallinule | Allen's Gallinule | Porphyrio alleni | (25-7) <377> | 54, 108 | |
| 137 | Garganey | Garganey | Anas querquedula | (16-6) <332> | 22, 44 | |
| 138 | Go-Away-Bird | White-Bellied Go-Away Bird | Corythaixoides leucogaster | 80 | (50-2) <432> | 93, 186 |
| 139 | Godwit | Bar-Tailed Godwit | Limosa lapponica lapponica | (23-5) <404> | 72, 144 | |
| 140 | Goose | Egyptian Goose | Alopochen aegytiacus | 81 | (15-6) <328> | 18, 36 |
| 141 | Goose | Spur-Winged Goose | Plectropterus gambensis gambensis | 82 | (15-9) <328> | 18, 36 |
| 142 | Goose | African Pygmy Goose | Nettapus auritus | (15-8) <329> | 18, 36 | |
| 143 | Goshawk | Eastern Pale Chanting Goshawk | Melierax poliopterus | 83 | (33-7, 36-8, 41-2) <346> | 30, 60 |
| 144 | Goshawk | Gabar Goshawk | Micronisus gabar aequatorius | 84 | (33-15, 36-9, 42-5, 44-11) <346> | 30, 60 |
| 145 | Goshawk | African Goshawk | Accipiter tachiro sparsimfasciatus | (35-2, 42-8, 44-10) <347> | 32, 64 | |
| 146 | Grebe | Little Grebe | Tachybaptus ruficollis capensis | 85 | (15-4) <304> | 7, 14 |
| 147 | Greenbul | Zanzibar Sombre Greenbul | Andropadus importunus | (75-7) <521> | 158, 316 | |
| 148 | Greenshank | Common Greenshank | Tringa nebularia | 86 | (22-3) <405> | 69, 138 |
| 149 | Grenadier | Purple Grenadier | Uraeginthus ianthinogaster | 87 | (118-3) <686> | 274, 548 |
| 150 | Guineafowl | Helmeted Guineafowl | Numida meleagris | 88 | (28-10) <371> | 46, 92 |
| 151 | Hamerkop | Hamerkop | Scopus umbretta umbretta | 89 | (11-5) <322> | 13, 26 |
| 152 | Harrier | Eurasian Marsh Harrier | Circus aeruginosus aeruginosus | 90 | (36-10, 43-7, 44-14) <345> | 29, 58 |
| 153 | Harrier | Montagu's Harrier | Circus pygargus | 91 | (36-11) <345> | 29, 58 |
| 154 | Harrier | Pallid Harrier | Circus macrourus | (36-13) <344> | 29, 58 | |
| 155 | Harrier-Hawk | African Harrier-Hawk | Polyboroides typus typus | 92 | (43-9) <344> | 34, 68 |
| 156 | Helmet-Shrike | White-Crested Helmet-Shrike | Prionops plumatus | 93 | (85-5) <605> | 240, 480 |
| 157 | Heron | Purple Heron | Ardea purpurea purpurea | 94 | (11-1) <321> | 12, 24 |
| 158 | Heron | Black-Headed Heron | Ardea melanocephala | 95 | (11-2) <322> | 12, 24 |
| 159 | Heron | Goliath Heron | Ardea goliath | 96 | (11-3) <321> | 12, 24 |
| 160 | Heron | Grey Heron | Ardea cinerea cinerea | 97 | (11-4) <321> | 12, 24 |
| 161 | Heron | Common Squacco Heron | Ardeola ralloides | 98 | (12-3) <319> | 10, 20 |
| 162 | Heron | Black Heron | Egretta ardesiaca | 99 | (13-9) <319> | 11, 22 |
| 163 | Heron | Madagascar Squacco Heron | Ardeola cinerea cinerea | (12-4) <320> | 10, 20 | |
| 164 | Heron | Rufous-Bellied Heron | Ardea rufiventris | (12-5) <320> | 10, 20 | |
| 165 | Heron | Green-Backed Heron | Butorides striatus atricapillus | (12-6) <320> | 10, 20 | |
| 166 | Heron | Back-Crowned Night Heron | Nycticorax nycticorax nycticorax | (12-7) <317> | 9, 18 | |
| 167 | Heron | Western Reef Heron | Egretta gularis schistacea | (13-6) <318> | 11, 22 | |
| 168 | Hobby | Eurasian Hobby | Falco subbuteo subbuteo | (37-4, 45-5) <360> | 43, 86 | |
| 169 | Honeybird | Wahlberg's Honeybird | Prodotiscus regulus regulus | (67-1) <488> | 134, 268 | |
| 170 | Honeyguide | Greater or Black-Throated Honeyguide | Indicator indicator | 100 | (67-9) <486> | 132, 264 |
| 171 | Honeyguide | Pallid Honeyguide | Indicator meliphilus | (67-3) <488> | 133, 266 | |
| 172 | Honeyguide | Lesser Honeyguide | Indicator minor teitensis | (67-6) <487> | 133, 266 | |
| 173 | Honeyguide | Scaly-Throated Honeyguide | Indicator variegatus | (67-8) <486> | 132, 264 | |
| 174 | Hoopoe | African Hoopoe | Upupa Epops | 101 | (61-6) <470> | 120, 240 |
| 175 | Hornbill | Southern Ground Hornbill | Bucorvus leadbeateri | 102 | (30-2) <474> | 125, 250 |
| 176 | Hornbill | Von Der Decken's Hornbill | Tockus deckeni | 103 | (63-2) <475> | 121, 242 |
| 177 | Hornbill | Red-Billed Hornbill | Tockus erythrorhynchus erythrorhynchus | 104 | (63-3) <474> | 121, 242 |
| 178 | Hornbill | African Grey Hornbill | Tockus nasutus | 105 | (63-5) <476> | 122, 244 |
| 179 | Hornbill | Crowned Hornbill | Tockus alboterminatus geloensis | 106 | (63-7) <476> | 122, 244 |
| 180 | Hornbill | Eastern Yellow-Billed Hornbill | Tockus flavirostris | (63-4) <475> | 121, 242 | |
| 181 | Ibis | Glossy Ibis | Plegadis falcinellus falcinellus | 107 | (10-1) <326> | 16, 32 |
| 182 | Ibis | Hadada Ibis | Bostrychia hagedash brevirostris | 108 | (10-3) <325> | 16, 32 |
| 183 | Ibis | Sacred Ibis | Threskiornis aethopicus aethopicus | 109 | (10-5) <325> | 16, 32 |
| 184 | Indigobird | Purple Indigobird | Vidua purpurascens | (110-7) <693> | 281, 562 | |
| 185 | Irania | Irania or White-Throated Robin | Irania gutturalis | (93-11) <543> | 175, 350 | |
| 186 | Jacana | African Jacana | Actophilornis africanus | 110 | (25-3) <384> | 55, 110 |
| 187 | Jacana | Lesser Jacana | Microparra capensis | 111 | (25-5) <384> | 55, 110 |
| 188 | Kestrel | Lesser Kestrel | Falco naumanni | 112 | (46-6) <363> | 41, 82 |
| 189 | Kestrel | Greater Kestrel | Falco rupicoloides arthuri | 113 | (37-19, 46-2) <363> | 41, 82 |
| 190 | Kestrel | Dickinson's Kestrel | Falco dickinsoni | (37-8, 46-4) <362> | 42, 84 | |
| 191 | Kestrel | Common Kestrel | Falco tinnunculus tinnunculus | (37-15, 46-3) <364> | 41, 82 | |
| 192 | Kingfisher | Malachite Kingfisher | Alcedo cristata galerita | 114 | (59-4) <463> | 113, 226 |
| 193 | Kingfisher | Grey-Headed Kingfisher | Halcyon leucocephala leucocephala | 115 | (59-7) <461> | 111, 222 |
| 194 | Kingfisher | Pied Kingfisher | Ceryle rudis rudis | 116 | (59-11) <464> | 111, 222 |
| 195 | Kingfisher | African Pygmy Kingfisher | Ispidina picta picta | 117 | (59-3) <463> | 113, 226 |
| 196 | Kingfisher | Striped Kingfisher | Halcyon chelicuti chelicuti | (59-6) <462> | 111, 222 | |
| 197 | Kingfisher | Brown-Hooded Kingfisher | Halcyon albiventris orientalis | (59-9) <461> | 111, 222 | |
| 198 | Kingfisher | Giant Kingfisher | Megaceryle maxima maxima | (59-10) <464> | 111, 222 | |
| 199 | Kite | Black Kite | Milvus migrans parasitus | 118 | (34-6, 43-8, 44-7) <339> | 24, 48 |
| 200 | Kite | Black-Shouldered Kite | Elanus caeruleus caeruleus | 119 | (37-16, 43-5) <338> | 24, 48 |
| Ref No. | Family | Common Name | Latin Name | No.Seen | Zimmerman's reference(Plate no. - No.) Desc. Page. No. | Stevenson's reference Plate no., Page no. |
| 201 | Lammergeier | Lammergeier | Gypaetus barbatus meridionalis | (31-1, 32-6) <340> | 26, 52 | |
|---|---|---|---|---|---|---|
| 202 | Lark | Red-Capped Lark | Calandrella cinerea | 120 | (71-10) <501> | 143, 286 |
| 203 | Lark | Fawn-Coloured Lark | Mirafra africanoides intercedens | 121 | (72-4) <499> | 141, 282 |
| 204 | Lark | Singing Bush Lark | Mirafra cantillans | (71-4) <496> | 141, 282 | |
| 205 | Lark | Somali Short-Toed Lark | Calandrella somalica | (71-5) <501> | 141, 282 | |
| 206 | Lark | Short-Tailed Lark | Pseudalaemon fremantlii delamerei | (71-9) <502> | 143, 286 | |
| 207 | Lark | Rufous-Naped Lark | Mirafra africana | (72-2) <498> | 140, 280 | |
| 208 | Lark | Flappet Lark | Mirafra rufocinnamomea | (72-3) <499> | 140, 280 | |
| 209 | Lark | Pink-Breasted Lark | Mirafra poecilosterna | (72-6) <500> | 142, 284 | |
| 210 | Longclaw | Pangani Longclaw | Macronyx aurantiigula | 122 | (68-5) <510> | 151, 302 |
| 211 | Mannikin | Black-and-White Mannikin | Lonchura bicolor | (119-1) <691> | 279, 558 | |
| 212 | Mannikin | Bronze Mannikin | Lonchura cucullata scutata | (119-2) <691> | 279, 558 | |
| 213 | Martin | Rock Martin | Hirundo fuligula fusciventirs | (73-1, 74-2) <515> | 145, 290 | |
| 214 | Martin | Banded Martin | Riparia cincta suahelica | (73-2, 74-4) <511> | 145, 290 | |
| 215 | Martin | Plain or African Sand Martin | Riparia paludicola ducis | (73-4, 74-5) <512> | 145, 290 | |
| 216 | Martin | Sand Martin or Bank Swallow | Riparia riparia riparia | (73-6, 74-3) <512> | 145, 290 | |
| 217 | Martin | Common House Martin | Delichon urbica urbica | (73-14, 74-15) <516> | 145, 290 | |
| 218 | Moorhen | Common Moorhen | Gallinula chloropus meridionalis | (25-6) <378> | 55, 110 | |
| 219 | Mousebird | Blue-Naped Mousebird | Urocolius macrourus pulcher | 123 | (58-1) <459> | 110, 220 |
| 220 | Mousebird | Speckled Mousebird | Colius striatus kikuyuensis | 124 | (58-2) <459> | 110, 220 |
| 221 | Mousebird | White-Headed Mousebird | Colius leucocephalus turneri | 125 | (58-3) <459> | 110, 220 |
| 222 | Nightingale | Nightingale | Luscinia megarhynchos hafizi | (93-9) <540> | 175, 350 | |
| 223 | Nightjar | Slender-Tailed Nightjar | Caprimulgus clarus apatelius | 126 | (53-4) <451> | 103, 206 |
| 224 | Nightjar | Dusky Nightjar | Caprimulgus fraenatus | 127 | (53-8) <450> | 105, 210 |
| 225 | Nightjar | Plain Nightjar | Caprimulgus inornatus | 128 | (54-1) <449> | 105, 210 |
| 226 | Nightjar | Eurasian Nightjar | Caprimulgus europaeus | (54-2) <451> | 106, 212 | |
| 227 | Oriole | Eurasian Golden Oriole | Oriolus oriolus oriolus | 129 | (80-1) <625> | 244, 488 |
| 228 | Oriole | Black-Headed Oriole | Oriolus larvatus rolleti | 130 | (80-4) <624> | 243, 486 |
| 229 | Oriole | African Golden Oriole | Oriolus auratus notatus | (80-2) <625> | 244, 488 | |
| 230 | Ostrich | Common Ostrich | Struthio camelus massaicus | 131 | (30-8) <303> | 1, 2 |
| 231 | Owl | Barn Owl | Tyto alba affinis | 132 | (55-1) <440> | 99, 198 |
| 232 | Owl | Marsh Owl | Asio capensis capensis | 133 | (55-4) <446> | 99, 198 |
| 233 | Owl | African Scops Owl | Otus senegalensis senegalensis | 134 | (56-2) <442> | 100, 200 |
| 234 | Owl | White-Faced Scops Owl | Otus leucotis leucotis | 135 | (56-3) <442> | 100, 200 |
| 235 | Owl | African Wood Owl | Strix woodfordii nigricantior | (55-6) <446> | 99, 198 | |
| 236 | Owlet | Pearl-Spotted Owlet | Glaucidium perlatum licau | 136 | (56-7) <445> | 102, 204 |
| 237 | Oxpecker | Red-Billed Oxpecker | Buphagus erythrorhynchus | 137 | (78-8) <636> | 244, 488 |
| 238 | Oxpecker | Yellow-Billed Oxpecker | Buphagus africanus africanus | 138 | (78-9) <637> | 244, 488 |
| 239 | Parisoma | Banded Parisoma | Parisoma boehmi | (101-2) <592> | 190, 380 | |
| 240 | Pelican | Great White Pelican | Pelecanus onocrotalus | 139 | (14-1) <310> | 7, 14 |
| 241 | Pelican | Pink-Backed Pelican | Pelecanus rufescens | 140 | (14-2) <311> | 7, 14 |
| 242 | Petronia | Yellow-Spotted Petronia | Petronia pyrgita | (108-6) <653> | 252, 504 | |
| 243 | Pigeon | Speckled Pigeon | Columba guinea guinea | 141 | (49-5) <424> | 84, 168 |
| 244 | Pigeon | African Green Pigeon | Treron calva gibberifrons | (49-2) <422> | 83, 166 | |
| 245 | Pigeon | Olive Pigeon | Columba arquatrix | (49-4) <424> | 84, 168 | |
| 246 | Pipit | Golden Pipit | Tmetothylacus tenellus | 142 | (68-1) <510> | 150, 300 |
