
The Indian Ocean Beach Club is a charming Moorish-style hotel set in 25 acres of attractive tropical gardens right beside the beautiful Diani Beach. It has a relaxed and laid-back atmosphere, yet offers a good range of leisure facilities including beach-side swimming pool, snorkelling, windsurfing, tennis, and beach volleyball. Golf is available at the nearby Diani Golf Course where temporary membership can be arranged for hotel guests.
The guest bedrooms are fairly small and set in clusters of two-level thatched cottages with garden view or sea view, patio or balcony and feature Swahili-style décor including exposed beams and hand-carved furnishings.
Dining options include “Spices” which overlooks the pool and the Indian Ocean and serves a buffet breakfast and table d'hôte dinner and “Bahari Cove” - an informal open-air beach restaurant specialising in seafood.
Indian Ocean Beach Club will appeal to those who prefer a quiet and relaxing setting beside one of the best beaches in East Africa, in a friendly and unassuming hotel with good facilities but without pretensions to glitzy glamour.
Click here to view our price tables:
View Prices| DATES FROM | DATES TO | PER PERSON SHARING, PER NIGHT | SINGLE SUPPLEMENT, PER NIGHT |
| CLUB ROOMS, HALF BOARD BASIS | |||
| 3-Jan-13 | 30-Apr-13 | 90 USD | 35 USD |
| 1-May-13 | 15-Jul-13 | 40 USD | 14 USD |
| 16-Jul-13 | 31-Aug-13 | 90 USD | 35 USD |
| 1-Sep-13 | 31-Oct-13 | 75 USD | 25 USD |
| 1-Nov-13 | 23-Dec-13 | 40 USD | 15 USD |
| 24-Dec-13 | 2-Jan-14 | 110 USD | 45 USD |
| CLUB ROOMS, FULL BOARD BASIS | |||
| 24-Dec-12 | 2-Jan-13 | 120 USD | 40 USD |
| 3-Jan-13 | 30-Apr-13 | 110 USD | 40 USD |
| 1-May-13 | 15-Jul-13 | 60 USD | 20 USD |
| 16-Jul-13 | 31-Aug-13 | 110 USD | 40 USD |
| 1-Sep-13 | 31-Oct-13 | 95 USD | 20 USD |
| 1-Nov-13 | 23-Dec-13 | 60 USD | 20 USD |
| 24-Dec-13 | 2-Jan-14 | 130 USD | 45 USD |
| OCEAN FRONT ROOMS, HALF BOARD BASIS | |||
| 24-Dec-12 | 2-Jan-13 | 115 USD | 55 USD |
| 3-Jan-13 | 30-Apr-13 | 105 USD | 45 USD |
| 1-May-13 | 15-Jul-13 | 55 USD | 30 USD |
| 16-Jul-13 | 31-Aug-13 | 105 USD | 45 USD |
| 1-Sep-13 | 31-Oct-13 | 90 USD | 40 USD |
| 1-Nov-13 | 23-Dec-13 | 55 USD | 30 USD |
| 24-Dec-13 | 2-Jan-14 | 125 USD | 60 USD |
| OCEAN FRONT ROOMS, FULL BOARD BASIS | |||
| 24-Dec-12 | 2-Jan-13 | 135 USD | 55 USD |
| 3-Jan-13 | 30-Apr-13 | 130 USD | 50 USD |
| 1-May-13 | 15-Jul-13 | 75 USD | 30 USD |
| 16-Jul-13 | 31-Aug-13 | 130 USD | 50 USD |
| 1-Sep-13 | 31-Aug-13 | 110 USD | 40 USD |
| 1-Nov-13 | 23-Dec-13 | 75 USD | 30 USD |
| 24-Dec-13 | 2-Jan-14 | 145 USD | 60 USD |
Prices are subject to currency fluctuations and may change.
If you wish to discuss your requirements with one of our expert safari consultants please call on:
Kenya
Tel: +254-774-136523
UK
Tel: 0870-471-7122
USA
Tel: 1-877-710-3014
Pinterest Google+