
Afrochic, with it's beautiful furnished landscaped garden and it's free form crystal clear swimming pool with Jacuzzi, is situated right on the edge of the white Diani beach. The Diani beach, 27 km. On the south of Mombasa Island is regarded as the best stretch of beach on the Kenya coast.
From the international Moi airport of Mombasa, which is served by several flights AFROCHIC can be reached with an interesting drive of approximately one hour, including the few minutes ferry crossing of the channel to the harbour.
AFROCHIC is only five minutes away from Ukunda airstrip, for private charters and daily flights to the Masai Mara.
Click here to view our price tables:
View Prices| Dates From | Dates To | PER PERSON SHARING, PER NIGHT | SINGLE SUPPLEMENT, PER NIGHT |
| DELUXE GARDEN VIEW - FULL BOARD | |||
| 1-Apr-13 | 30-Jun-13 | 220 USD | 100 USD |
| 1-Jul-13 | 30-Sep-13 | 315 USD | 140 USD |
| 1-Oct-13 | 19-Dec-13 | 280 USD | 130 USD |
| 20-Dec-13 | 31-Dec-13 | 395 USD | 180 USD |
| 1-Jan-14 | 5-Jan-14 | 415 USD | 190 USD |
| 6-Jan-14 | 31-Mar-14 | 330 USD | 150 USD |
| 1-Apr-14 | 30-Jun-14 | 230 USD | 105 USD |
| 1-Jul-14 | 30-Sep-14 | 330 USD | 150 USD |
| 1-Oct-14 | 19-Dec-14 | 290 USD | 130 USD |
| 20-Dec-14 | 31-Dec-14 | 415 USD | 190 USD |
| DELUXE OCEAN VIEW - FULL BOARD | |||
| 1-Apr-13 | 30-Jun-13 | 240 USD | 110 USD |
| 1-Jul-13 | 30-Sep-13 | 330 USD | 150 USD |
| 1-Oct-13 | 19-Dec-13 | 295 USD | 135 USD |
| 20-Dec-13 | 31-Dec-13 | 410 USD | 185 USD |
| 1-Jan-14 | 5-Jan-14 | 430 USD | 195 USD |
| 6-Jan-14 | 31-Mar-14 | 350 USD | 160 USD |
| 1-Apr-14 | 30-Jun-14 | 250 USD | 115 USD |
| 1-Jul-14 | 30-Sep-14 | 350 USD | 160 USD |
| 1-Oct-14 | 19-Dec-14 | 310 USD | 140 USD |
| 20-Dec-14 | 31-Dec-14 | 430 USD | 195 USD |
| JUNIOR SUITE - FULL BOARD | |||
| 1-Apr-13 | 30-Jun-13 | 300 USD | 135 USD |
| 1-Jul-13 | 30-Sep-13 | 395 USD | 180 USD |
| 1-Oct-13 | 19-Dec-13 | 255 USD | 160 USD |
| 20-Dec-13 | 31-Dec-13 | 470 USD | 210 USD |
| 1-Jan-14 | 5-Jan-14 | 495 USD | 225 USD |
| 6-Jan-14 | 31-Mar-14 | 410 USD | 185 USD |
| 1-Apr-14 | 30-Jun-14 | 315 USD | 140 USD |
| 1-Jul-14 | 30-Sep-14 | 410 USD | 185 USD |
| 1-Oct-14 | 19-Dec-14 | 375 USD | 170 USD |
| 20-Dec-14 | 31-Dec-14 | 495 USD | 225 USD |
| EXECUTIVE SUITE - FULL BOARD | |||
| 1-Apr-13 | 30-Jun-13 | 345 USD | 144 USD |
| 1-Jul-13 | 30-Sep-13 | 455 USD | 205 USD |
| 1-Oct-13 | 19-Dec-13 | 420 USD | 190 USD |
| 20-Dec-13 | 31-Dec-13 | 520 USD | 235 USD |
| 1-Jan-14 | 5-Jan-14 | 560 USD | 255 USD |
| 6-Jan-14 | 31-Mar-14 | 475 USD | 215 USD |
| 1-Apr-14 | 30-Jun-14 | 360 USD | 165 USD |
| 1-Jul-14 | 30-Sep-14 | 475 USD | 215 USD |
| 1-Oct-14 | 19-Dec-14 | 440 USD | 200 USD |
| 20-Dec-14 | 31-Dec-14 | 550 USD | 250 USD |
Prices are subject to currency fluctuations and may change.
If you wish to discuss your requirements with one of our expert safari consultants please call on:
Kenya
Tel: +254-774-136523
UK
Tel: 0870-471-7122
USA
Tel: 1-877-710-3014
Various activities can be arranged locally, with specialists in the field.
At only 2/3 minutes drive is located the Leisure Lodge 18-hole Championship golf course, it's 85 bunkers, with it's lush tropical vegetation, it's large lake, several types of birds and monkeys is regarded as one of the most attractive in East Africa, promising exciting games. Green fees and use of clubs can be arranged.
Pinterest Google+